Unique ID: | 8210181531692353906662542754385651132 (0x62D3933C30CD617F3B2D6C6023265BC) |
---|---|
Complete name: | True.Lies.1994.German.DL.2160p.UHD.BluRay.X265-WRECKED\wrecked-true.lies.1994.german.dl.2160p.uhd.bluray.x265.mkv |
Format: | Matroska |
Format version: | Version 4 / Version 2 |
File size: | 48.7 GiB |
Duration: | 2 h 20 min |
Overall bit rate mode: | Variable |
Overall bit rate: | 49.5 Mb/s |
Frame rate: | 23.976 FPS |
Movie name: | True Lies (1994) |
Writing application: | mkvmerge v83.0 ('Circle Of Friends') 64-bit |
Writing library: | libebml v1.4.5 + libmatroska v1.7.1 |
ID: | 1 |
---|---|
Format: | HEVC |
Format/Info: | High Efficiency Video Coding |
Format profile: | Main 10@L5.1@High |
HDR format: | Dolby Vision, Version 1.0, dvhe.08.06, BL+RPU, HDR10 compatible / SMPTE ST 2086, HDR10 compatible |
Codec ID: | V_MPEGH/ISO/HEVC |
Duration: | 2 h 20 min |
Bit rate: | 42.0 Mb/s |
Width: | 3 840 pixels |
Height: | 1 608 pixels |
Display aspect ratio: | 2.40:1 |
Frame rate mode: | Constant |
Frame rate: | 23.976 (24000/1001) FPS |
Color space: | YUV |
Chroma subsampling: | 4:2:0 (Type 2) |
Bit depth: | 10 bits |
Bits/(Pixel*Frame): | 0.283 |
Stream size: | 41.1 GiB (84%) |
Writing library: | x265 3.6+1-6612208ba:[Windows][MSVC 1939][64 bit] 10bit |
Encoding settings: | cpuid=1111039 / frame-threads=5 / numa-pools=48 / wpp / no-pmode / no-pme / no-psnr / no-ssim / log-level=2 / input-csp=1 / input-res=3840x1608 / interlace=0 / total-frames=202568 / level-idc=51 / high-tier=1 / uhd-bd=0 / ref=4 / no-allow-non-conformance / repeat-headers / annexb / aud / no-eob / no-eos / hrd / info / hash=0 / temporal-layers=0 / no-open-gop / min-keyint=23 / keyint=250 / gop-lookahead=0 / bframes=4 / b-adapt=2 / b-pyramid / bframe-bias=0 / rc-lookahead=25 / lookahead-slices=4 / scenecut=40 / no-hist-scenecut / radl=0 / no-splice / no-intra-refresh / ctu=64 / min-cu-size=8 / rect / no-amp / max-tu-size=32 / tu-inter-depth=1 / tu-intra-depth=1 / limit-tu=0 / rdoq-level=2 / dynamic-rd=0.00 / no-ssim-rd / signhide / no-tskip / nr-intra=0 / nr-inter=0 / no-constrained-intra / no-strong-intra-smoothing / max-merge=3 / limit-refs=3 / limit-modes / me=3 / subme=3 / merange=57 / temporal-mvp / no-frame-dup / no-hme / weightp / no-weightb / no-analyze-src-pics / deblock=-3:-3 / no-sao / no-sao-non-deblock / rd=4 / selective-sao=0 / no-early-skip / rskip / no-fast-intra / no-tskip-fast / no-cu-lossless / no-b-intra / no-splitrd-skip / rdpenalty=0 / psy-rd=2.00 / psy-rdoq=1.00 / no-rd-refine / no-lossless / cbqpoffs=0 / crqpoffs=0 / rc=crf / crf=13.0 / qcomp=0.60 / qpstep=4 / stats-write=0 / stats-read=0 / vbv-maxrate=160000 / vbv-bufsize=160000 / vbv-init=0.9 / min-vbv-fullness=50.0 / max-vbv-fullness=80.0 / crf-max=0.0 / crf-min=0.0 / ipratio=1.40 / pbratio=1.30 / aq-mode=4 / aq-strength=1.00 / cutree / zone-count=0 / no-strict-cbr / qg-size=32 / no-rc-grain / qpmax=69 / qpmin=0 / no-const-vbv / sar=1 / overscan=0 / videoformat=5 / range=0 / colorprim=9 / transfer=16 / colormatrix=9 / chromaloc=1 / chromaloc-top=2 / chromaloc-bottom=2 / display-window=0 / master-display=G(8500,39850)B(6550,2300)R(35400,14600)WP(15635,16450)L(10000000,1) / cll=201,201 / min-luma=0 / max-luma=1023 / log2-max-poc-lsb=8 / vui-timing-info / vui-hrd-info / slices=1 / no-opt-qp-pps / no-opt-ref-list-length-pps / no-multi-pass-opt-rps / scenecut-bias=0.05 / no-opt-cu-delta-qp / no-aq-motion / hdr10 / hdr10-opt / no-dhdr10-opt / no-idr-recovery-sei / analysis-reuse-level=0 / analysis-save-reuse-level=0 / analysis-load-reuse-level=0 / scale-factor=0 / refine-intra=0 / refine-inter=0 / refine-mv=1 / refine-ctu-distortion=0 / no-limit-sao / ctu-info=0 / no-lowpass-dct / refine-analysis-type=0 / copy-pic=1 / max-ausize-factor=1.0 / no-dynamic-refine / no-single-sei / no-hevc-aq / no-svt / no-field / qp-adaptation-range=1.00 / scenecut-aware-qp=0conformance-window-offsets / right=0 / bottom=0 / decoder-max-rate=0 / no-vbv-live-multi-pass / no-mcstf / no-sbrc |
Language: | English |
Default: | Yes |
Forced: | No |
Color range: | Limited |
Color primaries: | BT.2020 |
Transfer characteristics: | PQ |
Matrix coefficients: | BT.2020 non-constant |
Mastering display color primar: | BT.2020 |
Mastering display luminance: | min: 0.0001 cd/m2, max: 1000 cd/m2 |
Maximum Content Light Level: | 201 cd/m2 |
Maximum Frame-Average Light Le: | 201 cd/m2 |
ID: | 2 |
---|---|
Format: | DTS XBR |
Format/Info: | Digital Theater Systems |
Commercial name: | DTS-HD High Resolution Audio |
Codec ID: | A_DTS |
Duration: | 2 h 20 min |
Bit rate mode: | Constant |
Bit rate: | 2 046 kb/s / 1 509 kb/s |
Channel(s): | 6 channels |
Channel layout: | C L R Ls Rs LFE |
Sampling rate: | 48.0 kHz |
Frame rate: | 93.750 FPS (512 SPF) |
Bit depth: | 24 bits |
Compression mode: | Lossy |
Stream size: | 2.01 GiB (4%) |
Language: | German |
Default: | Yes |
Forced: | No |
ID: | 3 |
---|---|
Format: | MLP FBA 16-ch |
Format/Info: | Meridian Lossless Packing FBA with 16-channel presentation |
Commercial name: | Dolby TrueHD with Dolby Atmos |
Codec ID: | A_TRUEHD |
Duration: | 2 h 20 min |
Bit rate mode: | Variable |
Bit rate: | 4 898 kb/s |
Maximum bit rate: | 8 109 kb/s |
Channel(s): | 8 channels |
Channel layout: | L R C LFE Ls Rs Lb Rb |
Sampling rate: | 48.0 kHz |
Frame rate: | 1 200.000 FPS (40 SPF) |
Compression mode: | Lossless |
Stream size: | 4.82 GiB (10%) |
Language: | English |
Default: | No |
Forced: | No |
Number of dynamic objects: | 13 |
Bed channel count: | 1 channel |
Bed channel configuration: | LFE |
ID: | 4 |
---|---|
Format: | AC-3 |
Format/Info: | Audio Coding 3 |
Commercial name: | Dolby Digital |
Codec ID: | A_AC3 |
Duration: | 2 h 20 min |
Bit rate mode: | Constant |
Bit rate: | 640 kb/s |
Channel(s): | 6 channels |
Channel layout: | L R C LFE Ls Rs |
Sampling rate: | 48.0 kHz |
Frame rate: | 31.250 FPS (1536 SPF) |
Compression mode: | Lossy |
Stream size: | 645 MiB (1%) |
Language: | English |
Service kind: | Complete Main |
Default: | No |
Forced: | No |
█ █ █ █ another release has a glitch at 00:26:38 █ █ ▓ ▓ █ and out of sync... █ █ ▓ ▓ ░ █ █ █ ░
Hast du das verstanden? Ja! | Nein!
Vielleicht kann das noch jemand bestätigen?
#