Unique ID: | 54352790027552109999596798303123733533 (0x28E3F772475CA5F7309E88082D9AFC1D) |
---|---|
Vollständiger Name: | pl3x-spiderman2riseelectro-2160p.mkv |
Format: | Matroska |
Format-Version: | Version 4 |
Dateigröße: | 31,2 GiB |
Dauer: | 2 h 21 min |
Modus der Gesamtbitrate: | variabel |
Gesamte Bitrate: | 31,5 Mb/s |
Kodierungs-Datum: | UTC 2022-01-09 13:05:43 |
Kodierendes Programm: | mkvmerge v64.0.0 ('Willows') 64-bit |
verwendete Encoder-Bibliothek: | libebml v1.4.2 + libmatroska v1.6.4 |
ID: | 1 |
---|---|
Format: | HEVC |
Format/Info: | High Efficiency Video Coding |
Format-Profil: | Main 10@L5.1@High |
HDR format: | SMPTE ST 2086, HDR10 compatible |
Codec-ID: | V_MPEGH/ISO/HEVC |
Dauer: | 2 h 21 min |
Bitrate: | 25,7 Mb/s |
Breite: | 3 840 Pixel |
Höhe: | 1 604 Pixel |
Bildseitenverhältnis: | 2,40:1 |
Modus der Bildwiederholungsrate: | konstant |
Bildwiederholungsrate: | 23,976 (24000/1001) FPS |
Color space: | YUV |
Chroma subsampling: | 4:2:0 (Type 2) |
Bit depth: | 10 bits |
Bits/(Pixel*Frame): | 0.174 |
Stream-Größe: | 25,5 GiB (82%) |
verwendete Encoder-Bibliothek: | x265 3.5+20-17839cc0d:[Windows][GCC 11.2.0][64 bit] 10bit |
Kodierungseinstellungen: | cpuid=1111039 / frame-threads=5 / numa-pools=16,16,0 / wpp / no-pmode / no-pme / no-psnr / no-ssim / log-level=2 / input-csp=1 / input-res=3840x1604 / interlace=0 / total-frames=101883 / level-idc=51 / high-tier=1 / uhd-bd=0 / ref=4 / no-allow-non-conformance / repeat-headers / annexb / aud / no-eob / no-eos / hrd / info / hash=0 / no-temporal-layers / no-open-gop / min-keyint=23 / keyint=250 / gop-lookahead=0 / bframes=4 / b-adapt=2 / b-pyramid / bframe-bias=0 / rc-lookahead=25 / lookahead-slices=4 / scenecut=40 / no-hist-scenecut / radl=0 / no-splice / no-intra-refresh / ctu=64 / min-cu-size=8 / rect / no-amp / max-tu-size=32 / tu-inter-depth=1 / tu-intra-depth=1 / limit-tu=0 / rdoq-level=2 / dynamic-rd=0.00 / no-ssim-rd / signhide / no-tskip / nr-intra=0 / nr-inter=0 / no-constrained-intra / no-strong-intra-smoothing / max-merge=3 / limit-refs=3 / limit-modes / me=3 / subme=3 / merange=57 / temporal-mvp / no-frame-dup / no-hme / weightp / no-weightb / no-analyze-src-pics / deblock=-3:-3 / no-sao / no-sao-non-deblock / rd=4 / selective-sao=0 / no-early-skip / rskip / no-fast-intra / no-tskip-fast / no-cu-lossless / no-b-intra / no-splitrd-skip / rdpenalty=0 / psy-rd=2.00 / psy-rdoq=1.00 / no-rd-refine / no-lossless / cbqpoffs=0 / crqpoffs=0 / rc=crf / crf=17.0 / qcomp=0.60 / qpstep=4 / stats-write=0 / stats-read=0 / vbv-maxrate=160000 / vbv-bufsize=160000 / vbv-init=0.9 / min-vbv-fullness=50.0 / max-vbv-fullness=80.0 / crf-max=0.0 / crf-min=0.0 / ipratio=1.40 / pbratio=1.30 / aq-mode=2 / aq-strength=1.00 / cutree / zone-count=0 / no-strict-cbr / qg-size=32 / no-rc-grain / qpmax=69 / qpmin=0 / no-const-vbv / sar=1 / overscan=0 / videoformat=5 / range=0 / colorprim=9 / transfer=16 / colormatrix=9 / chromaloc=1 / chromaloc-top=2 / chromaloc-bottom=2 / display-window=0 / master-display=G(13250,34500)B(7500,3000)R(34000,16000)WP(15635,16450)L(40000000,50) / cll=1977,1112 / min-luma=0 / max-luma=1023 / log2-max-poc-lsb=8 / vui-timing-info / vui-hrd-info / slices=1 / no-opt-qp-pps / no-opt-ref-list-length-pps / no-multi-pass-opt-rps / scenecut-bias=0.05 / hist-threshold=0.03 / no-opt-cu-delta-qp / no-aq-motion / hdr10 / hdr10-opt / no-dhdr10-opt / no-idr-recovery-sei / analysis-reuse-level=0 / analysis-save-reuse-level=0 / analysis-load-reuse-level=0 / scale-factor=0 / refine-intra=0 / refine-inter=0 / refine-mv=1 / refine-ctu-distortion=0 / no-limit-sao / ctu-info=0 / no-lowpass-dct / refine-analysis-type=0 / copy-pic=1 / max-ausize-factor=1.0 / no-dynamic-refine / no-single-sei / no-hevc-aq / no-svt / no-field / qp-adaptation-range=1.00 / scenecut-aware-qp=0conformance-window-offsets / right=0 / bottom=0 / decoder-max-rate=0 / no-vbv-live-multi-pass |
Default: | Ja |
Forced: | Nein |
Color range: | Limited |
Color primaries: | BT.2020 |
Transfer characteristics: | PQ |
Matrix coefficients: | BT.2020 non-constant |
Mastering display color primaries: | Display P3 |
Mastering display luminance: | min: 0.0050 cd/m2, max: 4000 cd/m2 |
Maximum Content Light Level: | 1977 cd/m2 |
Maximum Frame-Average Light Level: | 1112 cd/m2 |
ID: | 2 |
---|---|
Format: | AC-3 |
Format/Info: | Audio Coding 3 |
Commercial name: | Dolby Digital |
Codec-ID: | A_AC3 |
Dauer: | 2 h 21 min |
Bitraten-Modus: | konstant |
Bitrate: | 640 kb/s |
Kanäle: | 6 Kanäle |
Channel layout: | L R C LFE Ls Rs |
Samplingrate: | 48,0 kHz |
Bildwiederholungsrate: | 31,250 FPS (1536 SPF) |
Compression mode: | Lossy |
Stream-Größe: | 648 MiB (2%) |
Sprache: | Deutsch |
Service kind: | Complete Main |
Default: | Ja |
Forced: | Nein |
ID: | 3 |
---|---|
Format: | MLP FBA 16-ch |
Format/Info: | Meridian Lossless Packing FBA with 16-channel presentation |
Commercial name: | Dolby TrueHD with Dolby Atmos |
Codec-ID: | A_TRUEHD |
Dauer: | 2 h 21 min |
Bitraten-Modus: | variabel |
Bitrate: | 4 396 kb/s |
maximale Bitrate: | 7 680 kb/s |
Kanäle: | 8 Kanäle |
Channel layout: | L R C LFE Ls Rs Lb Rb |
Samplingrate: | 48,0 kHz |
Bildwiederholungsrate: | 1 200,000 FPS (40 SPF) |
Compression mode: | Lossless |
Stream-Größe: | 4,35 GiB (14%) |
Sprache: | Englisch |
Default: | Nein |
Forced: | Nein |
Number of dynamic objects: | 11 |
Bed channel count: | 1 Kanal |
Bed channel configuration: | LFE |
ID: | 4 |
---|---|
Format: | AC-3 |
Format/Info: | Audio Coding 3 |
Commercial name: | Dolby Digital |
Codec-ID: | A_AC3 |
Dauer: | 2 h 21 min |
Bitraten-Modus: | konstant |
Bitrate: | 640 kb/s |
Kanäle: | 6 Kanäle |
Channel layout: | L R C LFE Ls Rs |
Samplingrate: | 48,0 kHz |
Bildwiederholungsrate: | 31,250 FPS (1536 SPF) |
Compression mode: | Lossy |
Stream-Größe: | 648 MiB (2%) |
Sprache: | Englisch |
Service kind: | Complete Main |
Default: | Nein |
Forced: | Nein |
Hast du das verstanden? Ja! | Nein!
#